| Material | Wide | Size | Stone Date | Weight(g) | Plating | Price (USD) |
|---|---|---|---|---|---|---|
| S925+Moissanite | 6mm | 8inch | 3CT | 20 | 0.03μ | 72 |
| 20inch | 7.5CT | 55 | 0.03μ | 194 | ||
| S925+Moissanite | 8mm | 8inch | 4.9CT | 34 | 0.03μ | 112 |
| 20inch | 12.6CT | 83 | 0.03μ | 280 | ||
| S925+Moissanite | 10mm | 8inch | 6.4CT | 36 | 0.03μ | 142 |
| 20inch | 15.1CT | 82 | 0.03μ | 330 | ||
| S925+Moissanite | 12mm | 8inch | 9.1CT | 47 | 0.03μ | 176 |
| 20inch | 22.1CT | 110 | 0.03μ | 418 | ||
| S925+Moissanite | 14mm | 8inch | 12.9CT | 60 | 0.03μ | 209 |
| 20inch | 31.5CT | 138 | 0.03μ | 494 | ||
| S925+Moissanite | 16mm | 8inch | 12.7CT | 80 | 0.03μ | 277 |
| 20inch | 31CT | 170 | 0.03μ | 661 | ||
| S925+Moissanite | 18mm | 8inch | 16.2CT | 99 | 0.03μ | 323 |
| 20inch | 38.6CT | 226 | 0.03μ | 746 | ||
| S925+Moissanite | 20mm | 8inch | 15.1CT | 120 | 0.03μ | 372 |
| 20inch | 37.6CT | 277 | 0.03μ | 930 | ||
| S925+Moissanite | 12mm | 8inch | 9.6CT | 52 | 0.03μ | 203 |
| 22inch | 23.9CT | 130 | 0.03μ | 538 | ||
| S925+Moissanite | 14mm | 8inch | 12.9CT | 60 | 0.03μ | 231 |
| 22inch | 31.5CT | 138 | 0.03μ | 548 | ||
| S925+Moissanite | 16mm | 8inch | 14.7CT | 87 | 0.03μ | 276 |
| 22inch | 36.8CT | 218 | 0.03μ | 690 | ||
| S925+Moissanite | 12mm | 8inch | 8.9CT | 68 | 0.03μ | 168 |
| 20inch | 36.8CT | 114 | 0.03μ | 388 | ||
| S925+Moissanite | 10mm | 8inch | 8.9CT | 50 | 0.03μ | 181 |
| 20inch | 23.3CT | 125 | 0.03μ | 460 | ||
| S925+Moissanite | 18mm | 8inch | 18.9CT | 67 | 0.03μ | 325 |
| 20inch | 48.8CT | 150 | 0.03μ | 781 | ||
| S925+Moissanite | 15mm | 8inch | 15.5CT | 82 | 0.03μ | 336 |
| 20inch | 35.9CT | 195 | 0.03μ | 793 | ||
| S925+Moissanite | 16mm | 8inch | 18.8CT | 100 | 0.03μ | 407 |
| 20inch | 44.3CT | 250 | 0.03μ | 993 | ||
| S925+Moissanite | 20mm | 8inch | 19.3CT | 156 | 0.03μ | 467 |
| 20inch | 39CT | 390 | 0.03μ | 1102 | ||
| S925+Moissanite | 6mm | 8inch | 19.3CT | 17 | 0.03μ | 40 |
| 20inch | 39CT | 39 | 0.03μ | 99 | ||
| S925+Moissanite | 12mm | 8inch | 19.3CT | 33 | 0.03μ | 59 |
| 20inch | 39CT | 78 | 0.03μ | 198 | ||
| S925+Moissanite | 8mm | 8inch | 19.3CT | 29 | 0.03μ | 159 |
| 20inch | 39CT | 71 | 0.03μ | 397 | ||
| S925+Moissanite | 12mm | 8inch | 19.3CT | 66 | 0.03μ | 327 |
| 20inch | 39CT | 163 | 0.03μ | 817 | ||
| S925+Moissanite | 6mm | 8inch | 19.3CT | 26 | 0.03μ | 106 |
| 20inch | 39CT | 65 | 0.03μ | 265 | ||
| S925+Moissanite | 6mm | 8inch | 19.3CT | 26 | 0.03μ | 106 |
| 20inch | 39CT | 65 | 0.03μ | 265 | ||
| S925+Moissanite | 8mm | 8inch | 44.9CT | 43 | 0.03μ | 307 |
| 20inch | 123.6CT | 117 | 0.03μ | 843 | ||
| S925+Moissanite | 18mm | 8inch | 22.1CT | 62 | 0.03μ | 312 |
| 20inch | 56.5CT | 154 | 0.03μ | 784 | ||
| S925+Moissanite | 18mm | 8inch | 23.3CT | 134 | 0.03μ | 461 |
| 20inch | 58.3CT | 335 | 0.03μ | 1155 | ||
| S925+Moissanite | 14mm | 8inch | 21.6CT | 134 | 0.03μ | 518 |
| 20inch | 53.4CT | 335 | 0.03μ | 1300 | ||
| S925+Moissanite | 18mm | 8inch | 25.9CT | 131 | 0.03μ | 436 |
| 20inch | 66.5CT | 327 | 0.03μ | 1083 | ||
| S925+Moissanite | 16mm | 8inch | 23.2CT | 61 | 0.03μ | 319 |
| 20inch | 59.5CT | 153 | 0.03μ | 808 | ||
| S925+Moissanite | 20mm | 8inch | 20.7CT | 90 | 0.03μ | 442 |
| 20inch | 51.7CT | 225 | 0.03μ | 1104 |
Additional information
| size | 20 inch, 8 inch |
|---|---|
| Wide | 10mm, 12mm, 14mm, 16mm, 20mm, 6mm, 8mm |
| Plating | 0.03μ |







Reviews
There are no reviews yet.