2mm Moissanite Tennis Chain
| Size | Weight | CT | Price | Size | Weight | CT | Price |
|---|---|---|---|---|---|---|---|
| 7 | 69 | 5.90 | 29 | 8 | 78 | 6.76 | 33 |
| 16 | 157 | 15.05 | 66 | 18 | 176 | 15.92 | 75 |
| 20 | 196 | 16.99 | 83 | 22 | 216 | 18.60 | 91 |
| 26 | 256 | 20.80 | 104 | 30 | 294 | 25.30 | 124 |
3mm Moissanite Tennis Chain
| Size | Weight | CT | Price | Size | Weight | CT | Price |
|---|---|---|---|---|---|---|---|
| 6 | 48 | 11.02 | 35 | 7 | 55 | 11.90 | 40 |
| 8 | 62 | 12.10 | 46 | 16 | 125 | 27.08 | 93 |
| 18 | 141 | 30.34 | 105 | 20 | 157 | 33.60 | 116 |
| 22 | 173 | 36.86 | 128 | 24 | 189 | 40.12 | 139 |
4mm Moissanite Tennis Chain
| Size | Weight | CT | Price | Size | Weight | CT | Price |
|---|---|---|---|---|---|---|---|
| 6 | 36 | 13.08 | 45 | 7 | 42 | 15.68 | 52 |
| 8 | 48 | 17.80 | 60 | 16 | 97 | 34.50 | 119 |
| 18 | 110 | 37.80 | 135 | 20 | 122 | 40.49 | 149 |
| 22 | 134 | 44.18 | 164 | 24 | 146 | 49.09 | 180 |
5mm Moissanite Tennis Chain
| Size | Weight | CT | Price | Size | Weight | CT | Price |
|---|---|---|---|---|---|---|---|
| 7 | 29 | 13.98 | 58 | 8 | 34 | 14.74 | 69 |
| 16 | 79 | 35.56 | 155 | 18 | 89 | 40.12 | 176 |
| 20 | 99 | 44.58 | 195 | 22 | 109 | 48.87 | 215 |
| 24 | 119 | 53.49 | 235 |
Additional information
| size | 16 inch, 18 inch, 20 inch, 22 inch, 24 inch, 26 inch, 30 inch, 6 inch, 7 inch, 8 inch |
|---|---|
| Wide | 2 mm, 3mm, 4mm, 5mm |

Reviews
There are no reviews yet.